Details
"Flow Seeker
A trail mountain bike that is primed for grinding climbs, mashing flats, and ripping descents. One for all, and all for fun!
Highlights
- Full Carbon frame / Shimano XT/SLX 12-speed drivetrain
- Rockshox Pike Select 140mm fork / Deluxe Select+ shock
- Shimano Deore 4-piston hydraulic discs / DownLow dropper post
Built for you
The Habit geometry is uniquely size specific. With our Proportional Response Design, everything from the suspension layout to, the geometry —even the length of the chain stays — is completely customized by size. Performance built, just for you.
Blissfully Balanced
With a head tube angle of 65.5° and the seat tube set at 77.5°, you are sitting in the optimal position for powering uphill, shredding downhill, and stopping to smell the roses.
Easy to love
Keeping things simple and easy for the rider with threaded BBs, universal derailleur hanger, standard shock mount, internal cable routing, and an updated 55mm chain line standard for tire clearance. All designed to make it as easy as possible to live with and to love.
"
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Wheel Size | 27.5" | 29" | 29" | 29" | 29" |
Seat Tube Length (cm) | 36 | 38 | 40 | 44.5 | 50 |
Top Tube Horizontal (cm) | 52.7 | 56.3 | 59 | 61.7 | 65.4 |
Top Tube Actual (cm) | 49.9 | 53.1 | 55.4 | 57.9 | 61.7 |
Head Tube Angle | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
Seat Tube Angle Actual | 71.5 | 70.5 | 71 | 72 | 73 |
Seat Tube Angle Effective | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
Standover (cm) | 70.5 | 73 | 73.5 | 75.1 | 76.2 |
Head Tube Length (cm) | 10 | 11 | 12 | 13 | 14 |
Wheelbase (cm) | 112.9 | 117 | 120 | 123.4 | 127.8 |
Front Center (cm) | 69.6 | 73.8 | 76.7 | 79.6 | 83.5 |
Chain Stay Length (cm) | 43.4 | 43.4 | 43.5 | 44 | 44.5 |
Bottom Bracket Drop (cm) | 1.6 | 3.8 | 3.8 | 3.8 | 3.8 |
Bottom Bracket Height (cm) | 34.2 | 34.1 | 34.1 | 34.1 | 34.1 |
Fork Rake (cm) | 3.7 | 4.2 | 4.2 | 4.2 | 4.2 |
Trail (cm) | 12.2 | 12.7 | 12.7 | 12.7 | 12.7 |
Stack (cm) | 57.5 | 62.3 | 63.2 | 64.1 | 65 |
Reach (cm) | 40.5 | 43 | 45.5 | 48 | 51.5 |
Size | Rider Height |
---|---|
X-Small | 5'0"-5'2" |
Small | 5'1"-5'5" |
Medium | 5'4"-5'9" |
Large | 5'8"-6'0" |
X-Large | 5'11"-6'5" |
Specs
Frame | Habit Full Carbon, 130mm travel, Proportional Response Suspension and Geo, 55mm chainline, ISCG05, BSA threaded BB, post mount brake, tapered headtube, DirectLine internal cable routing, UDH hanger |
---|---|
Fork | RockShox Pike Select, 140mm, DebonAir, 15x110mm thru-axle, tapered steered, 42mm offset |
Rear Shock | RockShox Deluxe Select+, DebonAir, 2-Pos mode adjust, adjustable rebound |
Rims | Stan's NoTubes Crest Arch MK4, 28h, tubeless ready |
Hubs |
Front: Shimano MT400, 15x110mm thru-axle Rear: Shimano MT510, 12x148mm thru-axle |
Spokes | DT Swiss Champion |
Axles |
Front: 15x110mm thru-axle Rear: 12x148mm thru-axle |
Tires |
Front: Maxxis Dissector, 29x2.4" (27.5x2.4" - XS) 3C, EXO, tubeless ready Rear: Maxis Rekon, 29x2.4" (27.5x2.4" - XS) 3C, EXO, tubeless ready |
Bottom Bracket | Shimano BSA 73 |
Crankset | Shimano, FC-6120, 30T, 55mm chainline |
Chainrings | 30T |
Shifters | Shimano SLX, 12-speed |
Rear Derailleur | Shimano XT |
Cassette/Freewheel | Shimano SLX, 10-51, 12-speed |
Chain | Shimano SLX, 12-speed |
Brakes | Shimano Deore 6120 4-piston hydraulic disc, 180/180mm RT64 rotors |
Brake Levers | Shimano Deore hydraulic disc |
Handlebars | Cannondale 3 Riser, 6061 Alloy, 15mm rise, 8° sweep, 4° rise, 780mm |
Tape/Grips | Cannondale TrailShroom |
Stem | Cannondale 3, 6061 Alloy, 31.8, 0° |
Headset | Integrated Sealed Bearing, Tapered |
Seatpost | Cannondale DownLow Dropper, internal routing, 31.6, 125mm (XS-S), 150mm (M), 170mm (L-XL) |
Saddle | Cannondale Scoop Shallow Sport, steel rails |
Accessories & Extras | StrapRack tool/stuff holder |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Pearl / X-Small / 27.5-inch | 884603920077 | C23201U10XS | 27518243708S |
Black Pearl / Small / 29-inch | 884603920091 | C23201U10SM | 29U17584024D |
Black Pearl / Medium / 29-inch | 884603920084 | C23201U10MD | 29U17513997M |
Black Pearl / Large / 29-inch | 884603920107 | C23201U10LG | 29U17568924G |
Black Pearl / X-Large / 29-inch | 884603920114 | C23201U10XL | 29U17270382L |