Details
Breaking Boundaries
Breaking Boundaries of how an E-MTN bike handles Moterra Neo LT is in a league of It's own. It’s a big, long travel e-mountain bike that rides like a snappy trail bike—agile and quick on the climbs, stable and composed on even the nastiest descents. It’s the kind of machine that makes you a better rider, wherever you ride.
Where it thrives:
Whatever and wherever you didn't think possible
What it's built for:
Handling, Traction, Efficiency, Durability
Highlights
- Proportional Response Tuned carbon frame, 160mm travel / RockShox Zeb Select fork, 170mm travel
- Bosch SmartSystem - 750Wh battery & Performance CX motor
- Shimano XT/SLX 12-speed drivetrain / Magura MT5 4-piston brakes
Powered By Bosch
Bosch's most powerful eMTB drive unit, the Performance Line CX, delivers an unreal riding experience. With 85Nm of available torque, it can boost your output by up to 340% in a completely natural, intuitive-feeling way. This is e-mountain bike power at its best.
750Wh Battery
Go longer. Do more laps. Explore the furthest peaks. With the largest battery Bosch makes, range anxiety is a thing of the past. Charge it on the bike, or remove it easily for off-bike charging.
Proportional Response Suspension
Riders come in all sizes, but our Proportional Response suspension is the only design that addresses this pretty obvious fact. Each size frame gets its own custom suspension kinematics—different mounting points, links, and leverage ratios—for truly size-specific suspension performance. Better traction, more efficient pedaling, and more active suspension under braking for every rider.
Built Light, Built Tough
A sophisticated carbon fiber main frame keeps mass to a minimum. And since our engineers prioritized durability over gram-counting, confidence is built in (as is a lifetime warranty).
Clean Cable Management
Less clutter, more style. Moterra Neo's unique cable routing sends the shift and brake cables under the stem and through the frame for a sleek look.
Party in the Back
29" front and 27.5" in back lets you go deep when it gets steep.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seat Tube Length (cm) | 40 | 46 | 46 | 49 |
Top Tube Horizontal (cm) | 58 | 60.2 | 63.4 | 67.1 |
Top Tube Actual (cm) | 54 | 55.5 | 58.5 | 62.1 |
Head Tube Angle | 64 | 64 | 64 | 64 |
Seat Tube Angle Effective | 76.5° | 76.5° | 76.5° | 76.5° |
Seat Tube Angle Actual | 69.6° | 69.2° | 69.7° | 70.2° |
Standover (cm) | 76.3° | 76.3° | 76.7° | 77.7° |
Head Tube Length (cm) | 10.5 | 11.5 | 12.5 | 13.5 |
Wheelbase (cm) | 121.7 | 124.2 | 127.6 | 131.5 |
Front Center (cm) | 76.6 | 79 | 82.4 | 86.3 |
Chain Stay Length (cm) | 45.2 | 45.2 | 45.2 | 45.2 |
Bottom Bracket Drop (cm) | 1.1 | 1.1 | 1.1 | 1.1 |
Bottom Bracket Height (cm) | 35.6 | 35.6 | 35.6 | 35.6 |
Fork Rake (cm) | 4.4 | 4.4 | 4.4 | 4.4 |
Trail (cm) | 13.5 | 13.5 | 13.5 | 13.5 |
Stack (cm) | 62.3 | 63.3 | 64.2 | 65.1 |
Reach (cm) | 42.6 | 44.6 | 47.6 | 51.1 |
Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5’2” - 5’5” | 157 - 165cm |
Medium | 5’6” - 5’9” | 167 - 175cm |
Large | 5’8” - 6'0" | 172 - 182cm |
X-Large | 6’1” - 6'5" | 185 - 195cm |
Specs
Frame | Moterra Neo Carbon Front Triangle, SmartForm C1 Alloy Swingarm, 160mm travel, Proportional Response Tuned Suspension, removable downtube battery, alloy skid plate, 55mm chainline, internal cable routing, 148x12mm thru-axle, UDH hanger, post mount brake, tapered headtube, 18mm two-bolt kickstand mount |
---|---|
Fork | RockShox Zeb Select, Charger RC, 170mm, DebonAir, 15x110mm, 44mm offset |
Rear Shock | RockShox Deluxe Select, Coil, 2-Pos mode adjust, adjustable rebound |
Wheels | WTB ST i30 TCS, 32h, tubeless ready |
Hubs |
Front: Formula 15x110mm thru-axle Rear: Shimano MT410, 12x148mm thru-axle |
Spokes | Stainless Steel, 14g |
Tires |
Front: Maxxis Assegai, 27.5/29 x 2.6", dual compound, EXO, tubeless ready Rear: Maxxis DHR II, 27.5/29 x 2.6", 3C, EXO+, tubeless ready |
Crankset | FSA Bosch E-bike w/ custom Ai offset, 160mm, 34T |
Shifters | Shimano SLX, 12-speed |
Rear Derailleur | Shimano XT |
Cassette/Freewheel | Shimano SLX, 10-51, 12-speed |
Chain | Shimano SLX, 12-speed |
Brakes | Magura MT5 4-piston hydraulic disc, Magura MDR-P 220/203mm, 6-bolt rotors |
Brake Levers | Magura MT5 Trail HC hydraulic disc |
Handlebars | Cannondale 3 Riser, 6061 Alloy, 25mm rise, 8° sweep, 5° rise, 800mm |
Tape/Grips | Fabric FunGuy |
Stem | Cannondale 2, 6061 Alloy, 35mm, 0° |
Headset | Integrated Sealed Bearing, Tapered |
Seatpost | Cannondale DownLow Dropper, internal routing, 31.6 |
Saddle | Fabric Scoop Shallow Sport, steel rails |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Small | 884603928301 | C25572U10SM | 29725666695M |
Black / Medium | 884603928318 | C25572U10MD | 29725144486D |
Black / Large | 884603928325 | C25572U10LG | 29725833850G |
Cool Mint / Small | 884603928349 | C25572U20SM | 29725911637M |
Cool Mint / Medium | 884603928356 | C25572U20MD | 29725590652D |
Cool Mint / Large | 884603928363 | C25572U20LG | 29725975314G |